COCNAC 4 cl | |
---|---|
XO LARSEN 40 % | 12,00 |
XO Gautier 40 % | 11,00 |
VSOP LARSEN 40 % | 9,00 |
VSOP Dupuy 40 % | 8,00 |
WHISKY 4 cl | |
---|---|
Dranbuie 40 % | 7,00 |
Dead Rabbit 44 % | 7,00 |
Ballantines 40 % | 8,00 |
Jameson 40 % | 8,00 |
Tullamore Dew 40 % | 9,00 |
Bushmills 10 y.o. 40 % | 9,00 |
Glenlivet Founders Reserve 40 % | 9,00 |
WHISKY SINGLE MALT 4 cl | |
---|---|
Laphroaig 10 y.o. 40 % | 9,00 |
Talisker 10 y.o.40 % | 9,00 |
Glenfiddich 12 y.o. 40 % | 10,00 |
Bowmore 12 y.o. 43 % | 10,00 |
Glenlivet 12 y.o. 40 % | 10,00 |
Ardberg 10 y.o. 46 % | 10,00 |
Gragganmore 12 y.o. 40 % | 10,00 |
Glen Elgin 12 y.o. 43 % | 10,00 |
Glenkinchie 12 y.o. 43 % | 10,00 |
Cardhu 12 y.o. 40 % | 10,00 |
Caol Ila 12 y.o. 43 % | 10,00 |
Lagavulin 16 y.o. 43 % | 11,00 |
Glenfiddich 15 y.o. 40 % | 11,00 |
Bowmore Darkest 15 y.o. 43 % | 11,00 |
Clynelish 14 y.o. 46 % | 11,00 |
Dalwhinnie 15 y.o. 43 % | 11,00 |
Oban 14 y.o. 43 % | 12,00 |
Bowmore 18 y.o. 43 % | 14,50 |
Highland Park 18 y.o. 43 % | 14,50 |
Teerenpeli KASKI, 43 % | 15,50 |
BOURBON 4 cl | |
---|---|
Jack Daniels 40 % | 6,50 |
Jim Beam Rye 40 % | 6,50 |
RUM 4 cl | |
---|---|
Ron Zacapa 23 y.o. 40 % | 11,00 |
Plantation XO 20 y.o. 40 % | 10,00 |
Capt. Morgan 40 % | 5,5 |
Ron Jeremy 40 % | 5,5 |
Negrita 37,5 % | 5,5 |
Bacardi Carta Blanca 37,5 % | 5,5 |
SPIRIT 4 cl | |
---|---|
Finlandia Vodka 37,5% | 5,50 |
Finlandia Cranberry 37,5 % | 5,50 |
Finlandia Black Currant 37,5% | 5,50 |
Koskenkorva 38 % | 5,50 |
Leijona 32 | 5,00 |
Jinro 20,1% | 3,50 |
TEQUILA 4 cl | |
---|---|
Tequila, Sierra Gold 38 % | 5,50 |
Patron, Silver 40 % | 6,50 |
Patron, Anejo 40 % | 6,50 |
Patron, Reposado 40 % | 6,50 |
GIN 4 cl | |
---|---|
Gin, Napue 46,3 % | 7,00 |
Gin, Bombay 40 % | 5,50 |
HEL SIN GIN 46,3 % | 11,20 |
SAKE 4 cl | |
---|---|
Junmai Ginjo 14,5-15% | 5,50 |
Junmai Daiginjo 14,5-15% | 6,50 |
JALOVIINA 4 cl | |
---|---|
* Jaloviina 38 % | 5,00 |
** Jaloviina 39 % | 6,00 |
*** Jaloviina 40 % | 5,50 |
*** Jaloviina Extra 41 % | 5,50 |
SHOTS 4 cl | |
---|---|
Jägermeister 35 % | 5,00 |
Fishshot 30 % | 5,00 |
Terva 21 % | 5,00 |
Salmiakki 19 % | 5,00 |
LIQUEUR 4 cl | |
---|---|
Hakutsuru Yuzu 10,5 % | 4,50 |
Umeshu Genshu 19,5 % | 5,00 |
Baileys 17 % | 5,00 |
Café de Crème 20 % | 5,00 |
Pisang Ambon 17 % | 5,00 |
Sour Apple 15 % | 5,00 |
Kahlua 20 % | 5,00 |
Kaski 30 % | 5,00 |
De Cassis 20 % | 6,00 |
Cointreau 40 % | 6,00 |
Sambuca Vaccari 38 % | 6,00 |
Galliano 30 % | 6,00 |
43® 31 % | 6,00 |
BITTERS 4 cl | |
---|---|
Campari 21 % | 5,00 |
Fernet-Branca 39 % | 5,00 |
STRONG WINE 8 cl | |
---|---|
Martini Rosso 15 % | 5,00 |
Noilly Brat 18 % | 5,00 |
MIXIT 4 cl + mix | |
---|---|
Vodkamix | 7,50 |
Ginmix/tonic I Koskenkorvamix | 7,50 |
Jaloviinamix * / Rummix | 7,50 |
Battery/ Red Bull mix | 8,50 |